2019 Results

Photos

Junior Challenge results weren’t published in full for 2019.

Leading finishers

Runners · Women

  1. 1:26:46 Hollie Elliott
  2. 1:33:16 Kathy Rolington
  3. 1:36:32 Claire Esler

Runners · Men

  1. 1:12:51 Tim Hartley
  2. 1:14:58 Simon Mayes
  3. 1:18:37 Richard Thompson

Walkers · Women

  1. 2:41:56 Lucy Lakin

Walkers · Men

  1. 2:15:11 Colin Vesty

Runners

100 finishers

Pos Name Gender Time Gap Bib
1 Tim Hartley M1 1:12:51 119
2 Simon Mayes M2 1:14:58 +2:07 69
3 Richard Thompson M3 1:18:37 +5:46 97
4 Josh Smith M4 1:19:33 +6:42 118
5 Chris Trinder M5 1:19:59 +7:08 99
6 Kent Butcher M6 1:20:27 +7:36 16
7 David Searle M7 1:20:36 +7:45 90
8 Jonathan Russell M8 1:21:30 +8:39 88
9 Mark Kemp M9 1:22:01 +9:10 60
10 Jon Hartley M10 1:22:06 +9:15 49
11 Mark Lingham M11 1:22:23 +9:32 66
12 Nick White M12 1:22:30 +9:39 107
13 James Watkins M13 1:23:12 +10:21 103
14 Nick Barker M14 1:24:09 +11:18 4
15 Andrew Hamblen M15 1:24:18 +11:27 44
16 Richard Keep M16 1:25:47 +12:56 59
17 Jake Smith M17 1:26:20 +13:29 117
18 Hollie Elliott F1 1:26:46 +13:55 32
19 Richard Harland M18 1:27:01 +14:10 45
20 Andrew Pearson M19 1:28:01 +15:10 79
21 Andrew Barnes M20 1:28:55 +16:04 5
22 Brian Williams M21 1:29:54 +17:03 111
23 Liam Smith M22 1:30:39 +17:48 92
24 Chris Trzcinski M23 1:32:20 +19:29 100
25 Kathy Rolington F2 1:33:16 +20:25 86
26 Malcolm Cook M24 1:33:26 +20:35 25
27 Andy Brown M25 1:33:43 +20:52 14
28 Paul Dewick M26 1:33:56 +21:05 29
29 Andrew Picknell M27 1:34:49 +21:58 121
30 Chris Bulloch M28 1:35:59 +23:08 15
31 Stephen Doleman M29 1:36:00 +23:09 30
32 Conrad Webbe M30 1:36:16 +23:25 105
33 Stephen Leafe M31 1:36:22 +23:31 62
34 Claire Esler F3 1:36:32 +23:41 34
35 Tomasz Jarczyk M32 1:36:45 +23:54 57
36 Niamh Lowe F4 1:37:26 +24:35 67
37 Andy Foster M33 1:37:37 +24:46 120
38 Paul Wright M34 1:37:56 +25:05 113
39 Damian Ratajczak M35 1:38:30 +25:39 84
40 Darren Cresswell M36 1:38:44 +25:53 26
41 Elisa Whittlestone F5 1:38:47 +25:56 108
42 Jonathan Gregson M37 1:39:00 +26:09 43
43 Adrian Middleton M38 1:40:03 +27:12 71
44 Donna Tebbutt F6 1:40:20 +27:29 95
45 Alex Porter M39 1:40:39 +27:48 82
46 Chris Hutton M40 1:41:22 +28:31 55
47 Mark Sadler M41 1:41:28 +28:37 89
48 Chris Rielly M42 1:41:32 +28:41 85
49 Sallyann Harper F7 1:41:35 +28:44 46
50 Adrienne Collard F8 1:41:48 +28:57 23
51 Elizabeth Bedwell F9 1:42:20 +29:29 10
52 Dai Bedwell M43 1:42:21 +29:30 9
53 Neil Winkless M44 1:42:38 +29:47 112
54 Stephen Hutton M45 1:43:38 +30:47 56
55 Martin Davies M46 1:43:52 +31:01 28
56 Stuart Wells M47 1:44:09 +31:18 106
57 Will Pithers M48 1:46:29 +33:38 116
58 Ashley Holt M49 1:46:52 +34:01 52
59 Mark Tucker M50 1:48:11 +35:20 101
60 Ian Fisk M51 1:48:28 +35:37 36
61 Andrew Wilkins M52 1:48:30 +35:39 110
62 Victoria Lee F10 1:48:34 +35:43 64
63 Sarah Butcher F11 1:49:11 +36:20 17
64 Philip Caswell M53 1:49:15 +36:24 21
65 Antin Leszczyszyn M54 1:50:04 +37:13 65
66 Mark Dabney M55 1:50:05 +37:14 27
67 Daniela Heeg F12 1:50:15 +37:24 50
68 Cerys Hughes F13 1:50:46 +37:55 54
69 Francis Tickell M56 1:51:27 +38:36 98
70 Steve Ebbage M57 1:52:50 +39:59 31
71 Harriet Fielder F14 1:54:11 +41:20 35
72 Amanda Frost F15 1:56:15 +43:24 40
73 Richard Cashmore M58 1:56:25 +43:34 20
74 Vicky Mayes F16 1:56:48 +43:57 70
75 Hannah May F17 1:56:49 +43:58 68
76 Alun Gadd M59 1:59:55 +47:04 41
77 Sophie Coleman F18 2:00:07 +47:16 22
78 Sean Tebbutt M60 2:00:10 +47:19 96
79 Damien Fitzpatrick M61 2:00:19 +47:28 37
80 Shannon Ellis F19 2:00:28 +47:37 33
81 Silvia Poldaru F20 2:01:33 +48:42 81
82 Caren Frosch F21 2:03:42 +50:51 39
83 Charli Campbell F22 2:03:44 +50:53 18
84 Ian Gallimore M62 2:03:45 +50:54 42
85 Bill Phillips M63 2:05:27 +52:36 80
86 Fiona Bates F23 2:07:38 +54:47 6
87 Steve Bates M64 2:07:40 +54:49 7
88 Melanie Wignall F24 2:10:12 +57:21 109
89 Sam Aston F25 2:10:13 +57:22 1
90 James Moreland M65 2:10:53 +58:02 72
91 David Baines M66 2:11:01 +58:10 2
92 Jackie Smith F26 2:15:02 +1:02:11 91
93 Mark Smith M67 2:15:03 +1:02:12 93
94 Sally Collard F27 2:15:45 +1:02:54 24
95 Mandy Leavis F28 2:16:28 +1:03:37 63
96 Marsha Weale F29 2:16:37 +1:03:46 104
97 Alison Rowlands F30 2:19:38 +1:06:47 87
98 Karen Holt F31 2:19:39 +1:06:48 53
99 Linda Pullen F32 2:27:30 +1:14:39 83
100 Suzanne Orr F33 2:39:21 +1:26:30 77

Walkers

32 finishers

Pos Name Gender Time Gap Bib
1 Colin Vesty M1 2:15:11 198
2 Hardeep Minhas M2 2:15:38 +0:27 188
3 Lucy Lakin F1 2:41:56 +26:45 182
4 Peter Knight M3 2:43:31 +28:20 181
5 Charlotte Gent F2 2:43:35 +28:24 176
6 Andy Portsmouth M4 2:47:03 +31:52 191
7 Charlotte Beck F3 2:50:18 +35:07 164
8 Steve Linit M5 2:53:57 +38:46 184
9 Duncan Green M6 2:53:57 +38:46 177
10 Chris Parson M7 2:53:57 +38:46 190
11 Wayne Burgess M8 2:53:57 +38:46 171
12 Noddy Dean M9 2:53:57 +38:46 174
13 Sarah Brown F4 3:03:00 +47:49 169
14 Sally Thompson F5 3:03:02 +47:51 196
15 Kate Brown F6 3:03:05 +47:54 168
16 Andrew McCaughan M10 3:09:48 +54:37 185
17 Julie Dean F7 3:09:50 +54:39 173
18 Sue Black F8 3:11:07 +55:56 167
19 Adele McGreevy F9 3:11:09 +55:58 186
20 Zoe Tomlinson F10 3:20:23 +1:05:12 197
21 Caroline Griffiths F11 3:20:30 +1:05:19 178
22 Paula Thompson F12 3:23:28 +1:08:17 195
23 Alison Salisbury F13 3:29:12 +1:14:01 192
24 Lucy Snape F14 3:29:14 +1:14:03 194
25 Claire Armitage F15 3:29:16 +1:14:05 163
26 Sarah Morley F16 3:29:23 +1:14:12 189
27 Kevin Sansom M11 3:40:26 +1:25:15 193
28 Marie-Clare Dixon F17 3:40:56 +1:25:45 175
29 Anne Mills F18 3:41:02 +1:25:51 187
30 Adrienn Horvath F19 3:42:07 +1:26:56 180
31 Linda Allen F20 3:45:36 +1:30:25 162
32 Charlie Collin M12 3:45:43 +1:30:32 172

Photos