Leading finishers
Runners · Women
- 1:17:50 Lindsay Harper Poplar Running Club
- 1:30:04 Alice Bucklow
- 1:31:57 Elizabeth Bedwell Northern Navigators
Runners · Men
- 1:08:17 Ben Plummer Long Eaton Running Club
- 1:16:24 Skandar Watson Charnwood Athletics
- 1:17:12 Geoff Beetham Barrow Runners
Walkers · Women
- 2:32:44 Gina Bailey Stilton Striders
Walkers · Men
- 2:00:29 Martin Button Poplar Running Club
Junior walkers
- 3:43:42 Isobelle Leach
Runners
113 finishers
| Pos | Name | Club | Gender | Time | Gap | Bib |
|---|---|---|---|---|---|---|
| 1 | Ben PlummerLong Eaton Running Club | Long Eaton Running Club | M1 | 1:08:17 | 392 | |
| 2 | Skandar WatsonCharnwood Athletics | Charnwood Athletics | M2 | 1:16:24 | +8:07 | 428 |
| 3 | Geoff BeethamBarrow Runners | Barrow Runners | M3 | 1:17:12 | +8:55 | 311 |
| 4 | Lindsay HarperPoplar Running Club | Poplar Running Club | F1 | 1:17:50 | +9:33 | 360 |
| 5 | Andy BrownPoplar Running Club | Poplar Running Club | M4 | 1:20:52 | +12:35 | 320 |
| 6 | Nick BullochBarnes Runners | Barnes Runners | M5 | 1:21:09 | +12:52 | 324 |
| 7 | Graham WatsonCharnwood Athletics | Charnwood Athletics | M6 | 1:23:33 | +15:16 | 427 |
| 8 | David HillBadgers | Badgers | M7 | 1:23:44 | +15:27 | 363 |
| 9 | Matt Ryder | M8 | 1:23:49 | +15:32 | 401 | |
| 10 | Alasdair Fletcher | M9 | 1:24:35 | +16:18 | 343 | |
| 11 | Neil WinklessLonely Goat RC | Lonely Goat RC | M10 | 1:24:41 | +16:24 | 430 |
| 12 | Matthew Rollins | M11 | 1:25:48 | +17:31 | 399 | |
| 13 | Philip Ainsley | M12 | 1:26:19 | +18:02 | 301 | |
| 14 | Aaron Maclaughlin | M13 | 1:28:28 | +20:11 | 376 | |
| 15 | Gary AshwellWest End Runners | West End Runners | M14 | 1:29:19 | +21:02 | 303 |
| 16 | Alice Bucklow | F2 | 1:30:04 | +21:47 | 322 | |
| 17 | Nigel SmithPoplar Running Club | Poplar Running Club | M15 | 1:31:43 | +23:26 | 411 |
| 18 | Elizabeth BedwellNorthern Navigators | Northern Navigators | F3 | 1:31:57 | +23:40 | 310 |
| 19 | Dai BedwellDerwent Valley Orienteering Club | Derwent Valley Orienteering Club | M16 | 1:31:59 | +23:42 | 309 |
| 20 | John GoldingCharnwood Athletics | Charnwood Athletics | M17 | 1:32:39 | +24:22 | 353 |
| 21 | Hollie ElliottCharnwood Athletics | Charnwood Athletics | F4 | 1:32:43 | +24:26 | 337 |
| 22 | James WatkinsCharnwood Athletics | Charnwood Athletics | M18 | 1:32:46 | +24:29 | 426 |
| 23 | James OgilvieIvanhoe Runners | Ivanhoe Runners | M19 | 1:34:22 | +26:05 | 386 |
| 24 | Pawel Mazur | M20 | 1:35:48 | +27:31 | 377 | |
| 25 | Chris Wright | M21 | 1:35:54 | +27:37 | 433 | |
| 26 | Dilip DattaniCharnwood Athletics | Charnwood Athletics | M22 | 1:36:20 | +28:03 | 335 |
| 27 | Andrew Bond | M23 | 1:36:25 | +28:08 | 318 | |
| 28 | Kevin LomasCharnwood Athletics | Charnwood Athletics | M24 | 1:37:17 | +29:00 | 374 |
| 29 | Dean Randle | M25 | 1:37:34 | +29:17 | 394 | |
| 30 | Barrie SmithsonHolme Pierrepont Running Club | Holme Pierrepont Running Club | M26 | 1:38:02 | +29:45 | 412 |
| 31 | Deborah PhelpsHolme Pierrepont Running Club | Holme Pierrepont Running Club | F5 | 1:38:29 | +30:12 | 390 |
| 32 | Ryan FrancisDesford Striders | Desford Striders | M27 | 1:38:31 | +30:14 | 346 |
| 33 | Kasia BaldwinPoplar Running Club | Poplar Running Club | F6 | 1:40:36 | +32:19 | 306 |
| 34 | Amelia MonaghanIvanhoe Runners | Ivanhoe Runners | F7 | 1:40:44 | +32:27 | 383 |
| 35 | Mark WitteringHuncote Harriers | Huncote Harriers | M28 | 1:41:37 | +33:20 | 432 |
| 36 | Robert Mooney | M29 | 1:42:15 | +33:58 | 384 | |
| 37 | Scott Cramp | M30 | 1:42:21 | +34:04 | 333 | |
| 38 | Luke Saxton | M31 | 1:42:49 | +34:32 | 403 | |
| 39 | Andrew Ladwiniec | M32 | 1:43:59 | +35:42 | 367 | |
| 40 | Nicola Ladwiniec | F8 | 1:44:18 | +36:01 | 368 | |
| 41 | David Swift-RollinsonBarrow Runners | Barrow Runners | M33 | 1:44:26 | +36:09 | 418 |
| 42 | Darran FurnessIlkeston Running Club | Ilkeston Running Club | M34 | 1:44:32 | +36:15 | 351 |
| 43 | Su JusticeFormula One Circuit Crew | Formula One Circuit Crew | F9 | 1:44:34 | +36:17 | 365 |
| 44 | Vicki ThurstonFormula One Circuit Crew | Formula One Circuit Crew | F10 | 1:44:37 | +36:20 | 421 |
| 45 | Damian Ratajczak | M35 | 1:45:06 | +36:49 | 395 | |
| 46 | Hannah BibbBarrow Runners | Barrow Runners | F11 | 1:45:09 | +36:52 | 315 |
| 47 | Anton LettenWest End Runners | West End Runners | M36 | 1:45:27 | +37:10 | 373 |
| 48 | Lee Anderson | M37 | 1:45:31 | +37:14 | 302 | |
| 49 | Janet Wanstall | F12 | 1:45:56 | +37:39 | 425 | |
| 50 | Alex FerrariHolme Pierrepont Running Club | Holme Pierrepont Running Club | M38 | 1:46:16 | +37:59 | 339 |
| 51 | Kelly StuartBirstall Running Club | Birstall Running Club | F13 | 1:46:26 | +38:09 | 416 |
| 52 | Catherine MilletFormula One Circuit Crew | Formula One Circuit Crew | F14 | 1:48:08 | +39:51 | 382 |
| 53 | Thomas Simpson | M39 | 1:48:39 | +40:22 | 407 | |
| 54 | Lisa WrightSouth Derbyshire Road Runners | South Derbyshire Road Runners | F15 | 1:49:15 | +40:58 | 434 |
| 55 | Elizabeth LakinLong Eaton Running Club | Long Eaton Running Club | F16 | 1:50:15 | +41:58 | 369 |
| 56 | Liz HewittCharnwood Athletics | Charnwood Athletics | F17 | 1:50:40 | +42:23 | 362 |
| 57 | Debbie SorbyCharnwood Athletics | Charnwood Athletics | F18 | 1:50:43 | +42:26 | 413 |
| 58 | Geoff BrownIvanhoe Runners | Ivanhoe Runners | M40 | 1:50:46 | +42:29 | 321 |
| 59 | Stephen ElliottBirstall Running Club | Birstall Running Club | M41 | 1:51:33 | +43:16 | 338 |
| 60 | Catherine ReillyFormula One Circuit Crew | Formula One Circuit Crew | F19 | 1:51:52 | +43:35 | 396 |
| 61 | Michael CookeStilton Striders | Stilton Striders | M42 | 1:52:01 | +43:44 | 331 |
| 62 | Anna BertramCharnwood Athletics | Charnwood Athletics | F20 | 1:52:12 | +43:55 | 314 |
| 63 | Madeleine LomasCharnwood Athletics | Charnwood Athletics | F21 | 1:54:04 | +45:47 | 375 |
| 64 | Adele McGreevyBirstall Running Club | Birstall Running Club | F22 | 1:54:09 | +45:52 | 379 |
| 65 | William PitherNuneaton Harriers | Nuneaton Harriers | M43 | 1:54:12 | +45:55 | 391 |
| 66 | Mark FlanaghanBirstall Running Club | Birstall Running Club | M44 | 1:54:16 | +45:59 | 342 |
| 67 | April CloughShepshed Running Club | Shepshed Running Club | F23 | 1:55:07 | +46:50 | 326 |
| 68 | Simon CloughDesford Striders | Desford Striders | M45 | 1:55:10 | +46:53 | 327 |
| 69 | Harriet Fielder | F24 | 1:55:11 | +46:54 | 340 | |
| 70 | Marvin SmithBirstall Running Club | Birstall Running Club | M46 | 1:55:35 | +47:18 | 410 |
| 71 | Dan Beishon | M47 | 1:56:08 | +47:51 | 312 | |
| 72 | Joanna HarperPoplar Running Club | Poplar Running Club | F25 | 1:57:01 | +48:44 | 359 |
| 73 | Katy MeltonRace Hub | Race Hub | F26 | 1:59:23 | +51:06 | 381 |
| 74 | Phillipa WestonBadgers | Badgers | F27 | 2:01:23 | +53:06 | 429 |
| 75 | John Heathcote | M48 | 2:02:41 | +54:24 | 361 | |
| 76 | David Baines | M49 | 2:02:46 | +54:29 | 305 | |
| 77 | Lisa HallIvanhoe Runners | Ivanhoe Runners | F28 | 2:02:55 | +54:38 | 357 |
| 78 | Simon HallIvanhoe Runners | Ivanhoe Runners | M50 | 2:03:31 | +55:14 | 358 |
| 79 | Rachel CongreveWest End Runners | West End Runners | F29 | 2:05:35 | +57:18 | 329 |
| 80 | Sian ThorntonMansfield Harriers | Mansfield Harriers | F30 | 2:06:54 | +58:37 | 420 |
| 81 | Teresa KayBarrow Runners | Barrow Runners | F31 | 2:08:51 | +1:00:34 | 366 |
| 82 | Samantha Winter | F32 | 2:09:00 | +1:00:43 | 431 | |
| 83 | Siobhan Creighton | F33 | 2:09:02 | +1:00:45 | 334 | |
| 84 | Madeline FromentSutton in Ashfield Harriers & AC | Sutton in Ashfield Harriers & AC | F34 | 2:09:49 | +1:01:32 | 348 |
| 85 | Amanda Frost | F35 | 2:10:15 | +1:01:58 | 349 | |
| 86 | Will Frost | M51 | 2:10:18 | +1:02:01 | 350 | |
| 87 | Joseph Melbourne | M52 | 2:10:56 | +1:02:39 | 380 | |
| 88 | Hannah Cleaver | F36 | 2:10:58 | +1:02:41 | 325 | |
| 89 | Julie ShepherdHuncote Harriers | Huncote Harriers | F37 | 2:11:11 | +1:02:54 | 406 |
| 90 | Irene FortyHuncote Harriers | Huncote Harriers | F38 | 2:11:28 | +1:03:11 | 345 |
| 91 | Joanne BroadheadPoplar Running Club | Poplar Running Club | F39 | 2:11:33 | +1:03:16 | 319 |
| 92 | Iain RossVegan Runners | Vegan Runners | M53 | 2:13:37 | +1:05:20 | 400 |
| 93 | Padraig Mc KennaVegan Runners | Vegan Runners | M54 | 2:13:41 | +1:05:24 | 378 |
| 94 | Laura Walker | F40 | 2:14:11 | +1:05:54 | 424 | |
| 95 | Damien Fitzpatrick | M55 | 2:14:14 | +1:05:57 | 341 | |
| 96 | Mark Morris | M56 | 2:14:24 | +1:06:07 | 385 | |
| 97 | Stephanie Sanderson Ainsley | F41 | 2:14:54 | +1:06:37 | 402 | |
| 98 | Gareth Haines | M57 | 2:17:11 | +1:08:54 | 355 | |
| 99 | Jordan Greenfield | M58 | 2:17:18 | +1:09:01 | 354 | |
| 100 | Georgia Bulled | F42 | 2:17:27 | +1:09:10 | 323 | |
| 101 | Diane StewartRedhill Road Runners | Redhill Road Runners | F43 | 2:18:13 | +1:09:56 | 415 |
| 102 | Louise RobinsonLong Eaton Running Club | Long Eaton Running Club | F44 | 2:19:01 | +1:10:44 | 397 |
| 103 | Marie Leeland | F45 | 2:20:40 | +1:12:23 | 372 | |
| 104 | Val LawsonPeel Road Runners | Peel Road Runners | F46 | 2:20:43 | +1:12:26 | 371 |
| 105 | Charlotte Gilks | F47 | 2:23:46 | +1:15:29 | 352 | |
| 106 | Jenny HudspithWreake Runners | Wreake Runners | F48 | 2:24:10 | +1:15:53 | 364 |
| 107 | Peter Forman | M59 | 2:29:13 | +1:20:56 | 344 | |
| 108 | Jonathan Taylor | M60 | 2:31:53 | +1:23:36 | 419 | |
| 109 | Charlotte HallDesford Striders | Desford Striders | F49 | 2:34:21 | +1:26:04 | 356 |
| 110 | Karen ParkinDesford Striders | Desford Striders | F50 | 2:34:22 | +1:26:05 | 388 |
| 111 | Suki Vernon | F51 | 2:40:55 | +1:32:38 | 423 | |
| 112 | Mark SmithRobin Hood Runners | Robin Hood Runners | M61 | 2:41:00 | +1:32:43 | 409 |
| 113 | Darren StellTeam Anstey Amblers and Runners | Team Anstey Amblers and Runners | M62 | 2:41:02 | +1:32:45 | 414 |
Walkers
32 finishers
| Pos | Name | Club | Gender | Time | Gap | Bib |
|---|---|---|---|---|---|---|
| 1 | Martin ButtonPoplar Running Club | Poplar Running Club | M1 | 2:00:29 | 144 | |
| 2 | Gina BaileyStilton Striders | Stilton Striders | F1 | 2:32:44 | +32:15 | 124 |
| 3 | Karen RyderIlkeston Running Club | Ilkeston Running Club | F2 | 2:38:29 | +38:00 | 165 |
| 4 | Sheila CarruthersShepshed Running Club | Shepshed Running Club | F3 | 2:39:52 | +39:23 | 145 |
| 5 | Anthony Naylor | M2 | 2:51:27 | +50:58 | 157 | |
| 6 | Tracey Brooke | F4 | 2:55:55 | +55:26 | 140 | |
| 7 | James Williams | M3 | 2:56:01 | +55:32 | 172 | |
| 8 | Graeme SlightHuncote Harriers | Huncote Harriers | M4 | 3:06:25 | +1:05:56 | 167 |
| 9 | Stephen WrightHuncote Harriers | Huncote Harriers | M5 | 3:06:27 | +1:05:58 | 173 |
| 10 | Emma Porter | M6 | 3:09:00 | +1:08:31 | 162 | |
| 11 | Alex PorterPoplar Running Club | Poplar Running Club | M7 | 3:09:03 | +1:08:34 | 161 |
| 12 | Jackie SmithRobin Hood Runners | Robin Hood Runners | F5 | 3:10:46 | +1:10:17 | 168 |
| 13 | Nik Nettleship | F6 | 3:10:55 | +1:10:26 | 158 | |
| 14 | Sunita Goddard | F7 | 3:22:20 | +1:21:51 | 149 | |
| 15 | Daniel Goddard | M8 | 3:22:40 | +1:22:11 | 148 | |
| 16 | Laura Law | F8 | 3:25:06 | +1:24:37 | 154 | |
| 17 | Lisa Pickford | F9 | 3:25:08 | +1:24:39 | 160 | |
| 18 | Georgina Trivett | F10 | 3:25:13 | +1:24:44 | 171 | |
| 19 | Heidi ElliottGirls that Jeff | Girls that Jeff | F11 | 3:27:22 | +1:26:53 | 147 |
| 20 | Robin BarberLonely Goat RC | Lonely Goat RC | M9 | 3:27:25 | +1:26:56 | 307 |
| 21 | Louise Haworth | F12 | 3:34:19 | +1:33:50 | 152 | |
| 22 | Farah RobsonBarrow Runners | Barrow Runners | F13 | 3:34:20 | +1:33:51 | 164 |
| 23 | Hannah Leach | F14 | 3:43:48 | +1:43:19 | 155 | |
| 24 | Sophie Busont | F15 | 3:43:52 | +1:43:23 | 143 | |
| 25 | Barbara Gunn | F16 | 3:45:06 | +1:44:37 | 150 | |
| 26 | Amanda BradburyIvanhoe Runners | Ivanhoe Runners | F17 | 3:45:08 | +1:44:39 | 136 |
| 27 | Teresa TalbottIvanhoe Runners | Ivanhoe Runners | F18 | 3:45:11 | +1:44:42 | 170 |
| 28 | Hilary Ogilvie | F19 | 3:54:42 | +1:54:13 | 159 | |
| 29 | Robert SlackIvanhoe Runners | Ivanhoe Runners | M10 | 3:54:44 | +1:54:15 | 166 |
| 30 | Neale Smith | M11 | 3:59:55 | +1:59:26 | 169 | |
| 31 | Lynn Brough | F20 | 4:08:11 | +2:07:42 | 141 | |
| 32 | Anne Robbins | F21 | 4:08:17 | +2:07:48 | 163 |
Junior walkers
2 finishers
| Pos | Name | Gender | Time | Gap | Bib |
|---|---|---|---|---|---|
| 1 | Isobelle Leach | F1 | 3:43:42 | 118 | |
| 1 | Molly Button | F2 | 3:43:44 | +0:02 | 102 |