2022 Results

Photos

Leading finishers

Runners · Women

  1. 1:21:57 Leah Williams LUOC
  2. 1:31:02 Sallyann Harper Barrow Runners
  3. 1:35:38 Raquel Radoman

Runners · Men

  1. 1:08:26 Tim Hartley Barrow Runners
  2. 1:09:17 Martin Hunt Formula One Circuit Crew
  3. 1:10:25 Alex Taylor Eton Manor AC

Walkers · Women

  1. 2:44:24 Zoe Sewter Hermitage Harriers

Walkers · Men

  1. 2:11:39 Colin Vesty Leicester Walking Club

Junior walkers

  1. 3:05:49 Abigail Pack

Runners

117 finishers

Pos Name Club Gender Time Gap Bib
1 Tim HartleyBarrow Runners Barrow Runners M1 1:08:26 48
2 Martin HuntFormula One Circuit Crew Formula One Circuit Crew M2 1:09:17 +0:51 58
3 Alex TaylorEton Manor AC Eton Manor AC M3 1:10:25 +1:59 114
4 Graham PeacockCharnwood Athletics Charnwood Athletics M4 1:11:23 +2:57 85
5 Martin ButtonPoplar Running Club Poplar Running Club M5 1:14:28 +6:02 15
6 Adrian PayneBadgers Badgers M6 1:16:22 +7:56 84
7 Andy BrownPoplar Running Club Poplar Running Club M7 1:17:39 +9:13 12
8 Graham WatsonCharnwood Athletics Charnwood Athletics M8 1:19:02 +10:36 129
9 James WatkinsCharnwood Athletics Charnwood Athletics M9 1:20:33 +12:07 128
10 Leah WilliamsLUOC LUOC F1 1:21:57 +13:31 131
11 Gavin HelmorePoplar Running Club Poplar Running Club M10 1:22:13 +13:47 50
12 Nigel SmithPoplar Running Club Poplar Running Club M11 1:22:21 +13:55 106
13 Philip HiggsShepshed Running Club Shepshed Running Club M12 1:24:30 +16:04 52
14 Mark LambellWest End Runners West End Runners M13 1:24:34 +16:08 68
15 Mats VermeerenBarrow Runners Barrow Runners M14 1:25:02 +16:36 126
16 Jonathan DentBarrow Runners Barrow Runners M15 1:26:37 +18:11 25
17 John Golding M16 1:27:21 +18:55 41
18 Pedro CarvalhoSocial Trail Running (STR) Social Trail Running (STR) M17 1:27:24 +18:58 18
19 Christopher SauntBirstall Running Club Birstall Running Club M18 1:27:30 +19:04 100
20 Alessandro FerrariHolme Pierrepont Running Club Holme Pierrepont Running Club M19 1:27:39 +19:13 32
21 Ian ParamoreBarrow Runners Barrow Runners M20 1:27:43 +19:17 81
22 Malcolm CookBarrow Runners Barrow Runners M21 1:30:01 +21:35 22
23 James Kersey M22 1:30:18 +21:52 66
24 Rob PhillipsBarrow Runners Barrow Runners M23 1:30:26 +22:00 89
25 Sallyann HarperBarrow Runners Barrow Runners F2 1:31:02 +22:36 47
26 Guy StrettonHuncote Harriers Huncote Harriers M24 1:31:50 +23:24 111
27 Antony ArmitageBarrow Runners Barrow Runners M25 1:31:55 +23:29 3
28 Robert Mooney M26 1:32:13 +23:47 75
29 James OgilvieIvanhoe Runners Ivanhoe Runners M27 1:32:21 +23:55 78
30 Dan Spencer M28 1:34:15 +25:49 109
31 Graham HodgsonDesford Striders Desford Striders M29 1:35:34 +27:08 55
32 Raquel Radoman F3 1:35:38 +27:12 94
33 Mark SadlerBarrow Runners Barrow Runners M30 1:36:17 +27:51 98
34 Deborah PhelpsHolme Pierrepont Running Club Holme Pierrepont Running Club F4 1:36:26 +28:00 88
35 Duncan Taylor M31 1:36:51 +28:25 116
36 Liz HewittCharnwood Athletics Charnwood Athletics F5 1:37:26 +29:00 51
37 Pawel Mazur M32 1:37:59 +29:33 73
38 Andrew Bruce M33 1:38:53 +30:27 13
39 Steven Bailey M34 1:38:54 +30:28 4
40 Sarah HollisWellingborough and District Atheletics Club Wellingborough and District Atheletics Club F6 1:38:58 +30:32 56
41 Kirstine ArcherWymeswold RC Wymeswold RC F7 1:39:10 +30:44 2
42 Sheila PearceHuncote Harriers Huncote Harriers F8 1:40:18 +31:52 86
43 David GouldLichfield RC Lichfield RC M35 1:40:56 +32:30 42
44 Gareth Walker M36 1:41:16 +32:50 127
45 Stephen ElliotBirstall Running Club Birstall Running Club M37 1:41:22 +32:56 31
46 Jenny LindrothNorthampton Road Runners Northampton Road Runners F9 1:41:28 +33:02 71
47 Daniel Beishon M38 1:41:44 +33:18 7
48 Lisa SpenceBirstall Running Club Birstall Running Club F10 1:41:51 +33:25 108
49 Stephen HuttonBirstall Running Club Birstall Running Club M39 1:41:53 +33:27 60
50 Hannah ColledgeBarrow Runners Barrow Runners F11 1:42:18 +33:52 20
51 Donna TebbuttWigston Phoenix Wigston Phoenix F12 1:42:26 +34:00 119
52 Chris Wright M40 1:42:35 +34:09 134
53 Lisa WrightSouth Derbyshire Road Runners South Derbyshire Road Runners F13 1:44:26 +36:00 135
54 Catherine HedgerBarrow Runners Barrow Runners F14 1:45:05 +36:39 49
55 Nigel HillierBarrow Runners Barrow Runners M41 1:45:19 +36:53 53
56 Lucy Beishon F15 1:46:07 +37:41 8
57 Matthew Ryder M42 1:46:09 +37:43 97
58 Christopher Taylor M43 1:46:54 +38:28 115
59 Allister Jordan M44 1:47:10 +38:44 64
60 Alex PorterPoplar Running Club Poplar Running Club M45 1:47:38 +39:12 92
61 Jenny MurphyHuncote Harriers Huncote Harriers F16 1:49:55 +41:29 76
62 Joanna HarperPoplar Running Club Poplar Running Club F17 1:50:46 +42:20 46
63 Anette FreyerRace Hub Race Hub F18 1:51:37 +43:11 37
64 David Baines M46 1:51:42 +43:16 5
65 Marvin SmithBirstall Running Club Birstall Running Club M47 1:52:22 +43:56 105
66 Nikki WelyczkoBirstall Running Club Birstall Running Club F19 1:52:24 +43:58 130
67 Claire Hubbard F20 1:52:27 +44:01 57
68 Philip CaswellWest End Runners West End Runners M48 1:53:03 +44:37 19
69 Robert SlackIvanhoe Runners Ivanhoe Runners M49 1:53:07 +44:41 101
70 Elaine JefferyLordshill Road Runners Lordshill Road Runners F21 1:53:11 +44:45 61
71 Ruth JefferyOS Runners OS Runners F22 1:53:12 +44:46 62
72 Jane Spencer F23 1:53:46 +45:20 110
73 Steve EbbageHolme Pierrepont Running Club Holme Pierrepont Running Club M50 1:54:28 +46:02 30
74 Tricia Valentine F24 1:55:03 +46:37 125
75 Christine Fowler F25 1:55:23 +46:57 36
76 Sharon Tipper F26 1:55:29 +47:03 123
77 Amanda Frost F27 2:00:15 +51:49 38
78 Michelle KershawTeam Anstey Amblers and Runners Team Anstey Amblers and Runners F28 2:00:55 +52:29 67
79 Tim PattisonTeam Anstey Amblers and Runners Team Anstey Amblers and Runners M51 2:00:59 +52:33 83
80 Richard Thompson M52 2:01:04 +52:38 122
81 Timothy SturlaIvanhoe Runners Ivanhoe Runners M53 2:01:06 +52:40 113
82 Damien Fitzpatrick M54 2:01:18 +52:52 35
83 Harriet Fielder F29 2:01:47 +53:21 33
84 Emma CoverleyHolme Pierrepont Running Club Holme Pierrepont Running Club F30 2:02:15 +53:49 24
85 Lorraine SalkildHolme Pierrepont Running Club Holme Pierrepont Running Club F31 2:02:17 +53:51 99
86 Mark SmithRobin Hood Runners Robin Hood Runners M55 2:02:28 +54:02 104
87 Katie Worth F32 2:02:35 +54:09 132
88 Alun GaddHolme Pierrepont Running Club Holme Pierrepont Running Club M56 2:02:40 +54:14 39
89 Katie Thompson F33 2:03:04 +54:38 121
90 Charlotte LeedsBeaumont Running Club Beaumont Running Club F34 2:06:51 +58:25 70
91 Emma FinlinsonWigston Phoenix Wigston Phoenix F35 2:07:45 +59:19 34
92 Sean TebbuttWigston Phoenix Wigston Phoenix M57 2:07:47 +59:21 120
93 Val LawsonPeel Road Runners Peel Road Runners F36 2:09:02 +1:00:36 69
94 Lorraine JexWreake Runners Wreake Runners F37 2:12:24 +1:03:58 63
95 Jenny HurstWreake Runners Wreake Runners F38 2:12:33 +1:04:07 59
96 Louise HoareTeam Anstey Amblers and Runners Team Anstey Amblers and Runners F39 2:13:12 +1:04:46 54
97 Kellie RossMickleover Running Club Mickleover Running Club F40 2:14:02 +1:05:36 96
98 Rebecca Yates F41 2:14:06 +1:05:40 139
99 Nic DolmanMickleover Running Club Mickleover Running Club F42 2:14:08 +1:05:42 26
100 Paul DolmanMickleover Running Club Mickleover Running Club M58 2:14:13 +1:05:47 27
101 Tony PollardWigston Phoenix Wigston Phoenix M59 2:14:25 +1:05:59 91
102 Phil Cook M60 2:15:36 +1:07:10 23
103 Rachel CongreveWest End Runners West End Runners M61 2:17:24 +1:08:58 21
104 Kelly HammondsCoalville Triathlon Club Coalville Triathlon Club F43 2:21:15 +1:12:49 45
105 Victoria MeeCoalville Triathlon Club Coalville Triathlon Club F44 2:21:18 +1:12:52 74
106 Kevin BorleyCoalville Triathlon Club Coalville Triathlon Club M62 2:21:20 +1:12:54 11
107 Gary DowningCoalville Triathlon Club Coalville Triathlon Club M63 2:21:28 +1:13:02 29
108 Jonathan Taylor M64 2:21:53 +1:13:27 117
109 Jenny Buck F45 2:23:14 +1:14:48 14
110 Sheila CarruthersShepshed Running Club Shepshed Running Club F46 2:23:16 +1:14:50 17
111 Julia Blewitt-JenkinsIvanhoe Runners Ivanhoe Runners F47 2:23:58 +1:15:32 9
112 Debbie SmithWigston Phoenix Wigston Phoenix F48 2:24:07 +1:15:41 103
113 Alison SturlaIvanhoe Runners Ivanhoe Runners F49 2:24:12 +1:15:46 112
114 John OldfieldHolme Pierrepont Running Club Holme Pierrepont Running Club M65 2:26:32 +1:18:06 79
115 Christine DoveyWigston Phoenix Wigston Phoenix F50 2:27:02 +1:18:36 28
116 Sheridan Bohm F51 2:27:04 +1:18:38 10
117 Andrew PriceBarrow Runners Barrow Runners M66 2:46:45 +1:38:19 93

Walkers

22 finishers

Pos Name Club Gender Time Gap Bib
1 Colin VestyLeicester Walking Club Leicester Walking Club M1 2:11:39 199
2 Sam Harrison M2 2:21:09 +9:30 180
3 Robert BoodLeicestershire Orienteering Club Leicestershire Orienteering Club M3 2:27:00 +15:21 176
4 Zoe SewterHermitage Harriers Hermitage Harriers F1 2:44:24 +32:45 195
5 Stuart Batchelor M4 2:44:26 +32:47 175
6 Simon Pack M5 3:05:52 +54:13 191
7 Jude McSharry F2 3:08:57 +57:18 186
8 Mike McsharryHuncote Harriers Huncote Harriers M6 3:09:00 +57:21 187
9 Su JusticeFormula One Circuit Crew Formula One Circuit Crew F3 3:15:51 +1:04:12 184
10 John Houghton M7 3:15:53 +1:04:14 183
11 Jodie Brewster F4 3:24:05 +1:12:26 177
12 Charlotte Cooper F5 3:24:08 +1:12:29 179
13 Carol Pull F6 3:24:12 +1:12:33 192
14 Rebecca Harvey F7 3:24:40 +1:13:01 181
15 Sarah Morley F8 3:27:14 +1:15:35 188
16 Stephen Lander M8 3:27:17 +1:15:38 185
17 Alison SalisburyBarrow Runners Barrow Runners F9 3:27:23 +1:15:44 194
18 Louise HaworthBarrow Runners Barrow Runners F10 3:27:30 +1:15:51 182
19 Lucy SnapeBarrow Runners Barrow Runners F11 3:27:38 +1:15:59 197
20 Gail Roylance F12 3:33:48 +1:22:09 193
21 Hilary Ogilvie F13 3:33:50 +1:22:11 190
22 Simone ClarkeBarrow Runners Barrow Runners F14 3:47:45 +1:36:06 178

Junior walkers

1 finisher

Pos Name Gender Time Gap Bib
1 Abigail Pack F1 3:05:49 200

Junior Challenge fun run

43 finishers

Pos Gender Category Time Gap Bib
1 M1 11+ 6:14 208
2 M2 11+ 6:20 +0:06 204
3 F1 11+ 6:24 +0:10 224
4 F2 11+ 6:28 +0:14 225
5 M3 11+ 6:38 +0:24 213
6 M4 11+ 6:45 +0:31 212
7 M5 11+ 7:05 +0:51 205
8 M6 11+ 7:07 +0:53 203
9 M7 8 to 10 7:11 +0:57 231
10 M8 8 to 10 7:13 +0:59 209
11 M9 8 to 10 7:15 +1:01 227
12 M10 8 to 10 7:38 +1:24 206
13 F3 under 8 7:43 +1:29 228
14 M11 5 & under 7:45 +1:31 211
15 M12 8 to 10 8:10 +1:56 238
16 F4 5 & under 8:14 +2:00 210
17 F5 under 8 8:20 +2:06 226
18 M13 under 8 8:25 +2:11 240
19 M14 under 8 8:33 +2:19 202
20 F6 8 to 10 8:44 +2:30 215
21 F7 under 8 8:47 +2:33 229
22 M15 under 8 8:51 +2:37 222
23 F8 8 to 10 8:55 +2:41 220
24 F9 8 to 10 9:08 +2:54 235
25 F10 8 to 10 9:13 +2:59 237
26 M16 under 8 9:16 +3:02 223
27 F11 8 to 10 9:20 +3:06 207
28 M17 under 8 9:25 +3:11 242
29 M18 5 & under 9:27 +3:13 239
30 M19 under 8 9:35 +3:21 214
31 M20 under 8 9:43 +3:29 243
32 M21 under 8 9:46 +3:32 216
33 F12 8 to 10 9:48 +3:34 230
34 M22 under 8 9:51 +3:37 232
35 M23 8 to 10 10:35 +4:21 219
36 M24 under 8 11:09 +4:55 236
37 M25 under 8 11:13 +4:59 241
38 M26 11+ 11:15 +5:01 217
39 M27 under 8 11:25 +5:11 218
40 M28 8 to 10 11:31 +5:17 233
41 M29 8 to 10 11:33 +5:19 234
42 F13 under 8 12:55 +6:41 201
43 F14 5 & under 14:13 +7:59 221

Photos