2026 Results

Sunday 4 October 2026

Leading finishers

Runners · Women

  1. 01:29:51 Chloe Dunning Ivanhoe Runners
  2. 01:30:36 Rose Lowry
  3. 01:34:22 Jade Allan

Runners · Men

  1. 01:09:55 Kane Porter Wreake Runners
  2. 01:16:02 Graham Peacock Charnwood Athletics
  3. 01:17:56 Paul Cumner

Walkers · Women

  1. 02:37:55 Tracey Brooke

Walkers · Men

  1. 02:21:49 Paul King

Junior walkers

  1. 2:48:04 Arran Pull

Runners

167 finishers

Pos Name Club Gender Time Gap Bib
1 Kane PorterWreake Runners Wreake Runners M1 01:09:55 545
2 Graham PeacockCharnwood Athletics Charnwood Athletics M2 01:16:02 +6:07 538
3 Paul Cumner M3 01:17:56 +8:01 450
4 Mark LambellWest End Runners West End Runners M4 01:18:25 +8:30 503
5 Jason BrotherhoodCoventry Godiva Harriers Coventry Godiva Harriers M5 01:18:35 +8:40 427
6 Phil DunningIvanhoe Runners Ivanhoe Runners M6 01:18:57 +9:02 462
7 Justin Gardner M7 01:20:54 +10:59 472
8 Andy BrownPoplar Running Club Poplar Running Club M8 01:21:07 +11:12 428
9 Richard JinksSpeedhub Triathlon Club Speedhub Triathlon Club M9 01:24:16 +14:21 497
10 Daniel CurtisHolme Pierrepont Running Club Holme Pierrepont Running Club M10 01:24:37 +14:42 453
11 Martin ButtonPoplar Running Club Poplar Running Club M11 01:25:23 +15:28 435
12 James Collington M12 01:26:11 +16:16 445
13 Chris Wright M13 01:26:20 +16:25 597
14 Alex TaylorEton Manor AC Eton Manor AC M14 01:26:42 +16:47 569
15 Alex FerrariHolme Pierrepont Running Club Holme Pierrepont Running Club M15 01:26:53 +16:58 464
16 Nigel SmithPoplar Running Club Poplar Running Club M16 01:27:06 +17:11 557
17 Gareth McGuireCoalville Triathlon Club Coalville Triathlon Club M17 01:27:32 +17:37 518
18 Ben SwainWitham Runners (Lincolnshire) Witham Runners (Lincolnshire) M18 01:27:41 +17:46 567
19 Matthew Ridge M19 01:27:45 +17:50 550
20 Thomas Simpson M20 01:27:50 +17:55 555
21 James WatkinsBarrow Runners Barrow Runners M21 01:28:44 +18:49 585
22 Andrew BoydSpeedhub Triathlon Club Speedhub Triathlon Club M22 01:29:25 +19:30 425
23 Callum BoulterSpeedhub Triathlon Club Speedhub Triathlon Club M23 01:29:27 +19:32 423
24 Andrew HoughIvanhoe Runners Ivanhoe Runners M24 01:29:30 +19:35 491
25 Harry White M25 01:29:40 +19:45 586
26 James Booker M26 01:29:48 +19:53 421
27 Chloe DunningIvanhoe Runners Ivanhoe Runners F1 01:29:51 +19:56 461
28 Joel MayHermitage Harriers Hermitage Harriers M27 01:29:55 +20:00 516
29 Thomas WhitfieldPeak Fell and Trail Crew Peak Fell and Trail Crew M28 01:30:02 +20:07 588
30 Gareth Carroll M29 01:30:20 +20:25 436
31 Axel Pouzet M30 01:30:33 +20:38 546
32 Rose Lowry F2 01:30:36 +20:41 509
33 Michael Spencer M31 01:32:03 +22:08 559
34 Mark Platt M32 01:32:08 +22:13 543
35 Mark Burnley M33 01:32:22 +22:27 431
36 Paul Guyan M34 01:33:27 +23:32 482
37 Chris Taylor M35 01:33:45 +23:50 570
38 Brian DarbyShepshed Running Club Shepshed Running Club M36 01:33:48 +23:53 455
39 Tristan Hart M37 01:33:51 +23:56 488
40 Luke Hammond M38 01:34:04 +24:09 484
41 Filip Wojcik M39 01:34:06 +24:11 592
42 Jade Allan F3 01:34:22 +24:27 401
43 Stephen Coombes M40 01:34:42 +24:47 447
44 Ross LittleLeicester Triathlon Club Leicester Triathlon Club M41 01:35:21 +25:26 507
45 David Ward-StokesNorthampton Road Runners Northampton Road Runners M42 01:35:32 +25:37 584
46 Alex Lea M43 01:36:11 +26:16 506
47 Lee GodrichBarrow Runners Barrow Runners M44 01:36:18 +26:23 474
48 Aaron Mclaughin M45 01:36:35 +26:40 520
49 Elizabeth Bedwell F4 01:37:04 +27:09 413
50 James Stilgoe M46 01:38:21 +28:26 562
51 Peter ThorntonWest End Runners West End Runners M47 01:38:34 +28:39 576
52 Chris Dyson M48 01:39:18 +29:23 463
53 Ciaran Clarke M49 01:39:31 +29:36 441
54 Sarah Sutton F5 01:40:05 +30:10 565
55 Ali Green F6 01:40:38 +30:43 478
56 Cassandra BaronWootton Road Runners Wootton Road Runners F7 01:40:44 +30:49 408
57 Yifeng Ma M50 01:40:48 +30:53 510
58 Phil ClarkeBarrow Runners Barrow Runners M51 01:40:51 +30:56 442
59 Jared Patel M52 01:40:57 +31:02 537
60 Tom MarslandShepshed Running Club Shepshed Running Club M53 01:41:02 +31:07 514
61 Richard BibbShepshed Running Club Shepshed Running Club M54 01:41:18 +31:23 415
62 Joshua Jones M55 01:41:37 +31:42 498
63 Scott Cramp M56 01:41:45 +31:50 448
64 Tim Philpott M57 01:41:57 +32:02 540
65 Mark BradfordIvanhoe Runners Ivanhoe Runners M58 01:43:02 +33:07 426
66 Nick HindeCharnwood Athletics Charnwood Athletics M59 01:43:20 +33:25 490
67 Jacob MilesLeicestershire Orienteering Club Leicestershire Orienteering Club M60 01:44:33 +34:38 524
68 Helen Jinks F8 01:44:57 +35:02 496
69 Paul Freeland M61 01:45:09 +35:14 470
70 Matt PittShepshed Running Club Shepshed Running Club M62 01:45:16 +35:21 542
71 Charlie Moss M63 01:45:42 +35:47 530
72 Daniella Moss F9 01:45:44 +35:49 531
73 Chris TrzcinskiBarrow Runners Barrow Runners M64 01:46:10 +36:15 579
74 Kathrine WhiteShepshed Running Club Shepshed Running Club F10 01:46:30 +36:35 600
75 Duncan Taylor M65 01:46:38 +36:43 571
76 Jon RichardsonBarrow Runners Barrow Runners M66 01:47:20 +37:25 548
77 Harry LanghamBirstall Running Club Birstall Running Club M67 01:47:54 +37:59 504
78 Claire Obrien F11 01:48:16 +38:21 532
79 Harry ObrienBarrow Runners Barrow Runners M68 01:48:18 +38:23 533
80 Joanne MatthewsHermitage Harriers Hermitage Harriers F12 01:49:10 +39:15 515
81 Grace Tongue F13 01:49:11 +39:16 577
82 Matthew MooreHermitage Harriers Hermitage Harriers M69 01:49:13 +39:18 529
83 Phil CassonHermitage Harriers Hermitage Harriers M70 01:49:15 +39:20 437
84 Neil DanbyHermitage Harriers Hermitage Harriers M71 01:49:15 +39:20 454
85 Duncan FordHermitage Harriers Hermitage Harriers M72 01:49:21 +39:26 467
86 Roger GriffithsBarrow Runners Barrow Runners M73 01:49:24 +39:29 480
87 Cirhan TruswellSquirrels Running Group Squirrels Running Group F14 01:49:28 +39:33 578
88 Christopher MerrickSquirrels Running Group Squirrels Running Group M74 01:49:30 +39:35 523
89 Samantha GarsideKimberley & District Striders Kimberley & District Striders F15 01:49:33 +39:38 473
90 Elliott Olsen M75 01:49:42 +39:47 535
91 Paul Widdowfield M76 01:49:57 +40:02 589
92 David BainesPoplar Running Club Poplar Running Club M77 01:50:05 +40:10 404
93 Roger Taylor M78 01:50:07 +40:12 573
94 Justine AlbertBarrow Runners Barrow Runners F16 01:50:50 +40:55 400
95 Shirley McguireCoalville Triathlon Club Coalville Triathlon Club F17 01:52:27 +42:32 519
96 Caroline Gardner F18 01:52:55 +43:00 471
97 Nivette ChesterBadgers Badgers F19 01:53:36 +43:41 440
98 Stephanie WhiteBadgers Badgers F20 01:53:42 +43:47 587
99 Katrina Dent F21 01:54:21 +44:26 458
100 Emma Gower F22 01:54:26 +44:31 477
101 Glenn ManderLonely Goat RC Lonely Goat RC M79 01:54:41 +44:46 511
102 Mark MontgomerySquirrels Running Group Squirrels Running Group M80 01:55:05 +45:10 528
103 Alex MontgomerySquirrels Running Group Squirrels Running Group F23 01:55:35 +45:40 526
104 Georgina Cursham F24 01:56:13 +46:18 451
105 Andy Barber M81 01:56:14 +46:19 406
106 Colin FranceRace Hub Race Hub M82 01:56:16 +46:21 468
107 William Cursham M83 01:56:20 +46:25 452
108 Robin BarberMVH Triclub MVH Triclub M84 01:56:24 +46:29 399
109 Lauren Stacey F25 01:56:29 +46:34 560
110 Eve Zhang F26 01:56:44 +46:49 599
111 Kerry FlintonWitham Runners (Lincolnshire) Witham Runners (Lincolnshire) F27 01:56:47 +46:52 465
112 Siobhan Creighton F28 01:57:01 +47:06 449
113 Hannah Charlton F29 01:57:48 +47:53 438
114 Bethan Manning-Swallow F30 01:57:51 +47:56 512
115 Elizabeth LakinLong Eaton Running Club Long Eaton Running Club F31 01:58:05 +48:10 502
116 Kevin BorleyCoalville Triathlon Club Coalville Triathlon Club M85 01:59:00 +49:05 422
117 David GouldLichfield RC Lichfield RC M86 01:59:25 +49:30 476
118 Kate Hardy F32 01:59:31 +49:36 485
119 Rob Hughes M87 01:59:33 +49:38 493
120 Nicholas Beck M88 01:59:40 +49:45 412
121 Aruna Bhagwan F33 02:00:17 +50:22 414
122 Madeline Riddle F34 02:00:30 +50:35 549
123 Claire VineyRutland Run and Tri Club Rutland Run and Tri Club F35 02:00:32 +50:37 582
124 Alpesh Mistry M89 02:01:06 +51:11 525
125 Jason Chauhan M90 02:01:08 +51:13 439
126 Jane Pinder F36 02:01:44 +51:49 541
127 Joanne Shore F37 02:01:57 +52:02 554
128 Matthew LawsWest End Runners West End Runners M91 02:02:13 +52:18 505
129 Julie ShepherdPoplar Running Club Poplar Running Club F38 02:03:36 +53:41 553
130 Julia SandfordSpeedhub Triathlon Club Speedhub Triathlon Club F39 02:03:38 +53:43 552
131 Tricia Valentine F40 02:03:41 +53:46 580
132 Duncan Bisatt M92 02:04:20 +54:25 416
133 Anthony PollardWigston Phoenix Wigston Phoenix M93 02:04:35 +54:40 544
134 Debbie SmithWigston Phoenix Wigston Phoenix F41 02:04:40 +54:45 556
135 Maud van SoestCoalville Triathlon Club Coalville Triathlon Club F42 02:05:39 +55:44 581
136 Shane ConnellanCoalville Triathlon Club Coalville Triathlon Club M94 02:05:42 +55:47 446
137 Rob CleaverCoalville Triathlon Club Coalville Triathlon Club M95 02:05:43 +55:48 443
138 Charlotte Beck F43 02:05:59 +56:04 411
139 Richard Thompson M96 02:06:01 +56:06 575
140 Lauren Merola F44 02:06:04 +56:09 522
141 Timothy SturlaIvanhoe Runners Ivanhoe Runners M97 02:07:27 +57:32 563
142 Sally Allsopp F45 02:08:20 +58:25 403
143 Catherine TewHolme Pierrepont Running Club Holme Pierrepont Running Club F46 02:08:23 +58:28 574
144 Ollie Smith M98 02:08:35 +58:40 558
145 Adam Dovey M99 02:10:35 +1:00:40 459
146 Christine DoveyWigston Phoenix Wigston Phoenix F47 02:10:37 +1:00:42 460
147 Diane HillLong Eaton Running Club Long Eaton Running Club F48 02:10:39 +1:00:44 489
148 Jean Robert Mbane M100 02:11:34 +1:01:39 517
149 Elaine Worth F49 02:11:55 +1:02:00 595
150 Paul Worth M101 02:11:57 +1:02:02 596
151 Samantha Winter F50 02:12:28 +1:02:33 591
152 David KindHermitage Harriers Hermitage Harriers M102 02:15:24 +1:05:29 501
153 Christian Dawson M103 02:17:22 +1:07:27 456
154 Jeannette Sutton F51 02:17:22 +1:07:27 564
155 Jane Pearce F52 02:17:24 +1:07:29 539
156 Ian BoltonIvanhoe Runners Ivanhoe Runners M104 02:17:45 +1:07:50 420
157 Ellen Bolton F53 02:17:47 +1:07:52 419
158 Vanessa Walker F54 02:18:11 +1:08:16 583
159 Melissa Harley-HotchkissStilton Striders Stilton Striders F55 02:18:22 +1:08:27 486
160 Gareth Haines M105 02:20:58 +1:11:03 483
161 Corey Jordan M106 02:23:17 +1:13:22 499
162 Cathy Stevenson F56 02:23:27 +1:13:32 561
163 Bea Gostynska F57 02:25:49 +1:15:54 475
164 Harley Harrison F58 02:26:48 +1:16:53 487
165 Emanuela Lo Faro F59 02:27:04 +1:17:09 508
166 Nicky Marlow F60 02:37:30 +1:27:35 513
167 Jonathan Taylor M107 02:43:43 +1:33:48 572

Walkers

38 finishers

Pos Name Club Gender Time Gap Bib
1 Paul King M1 02:21:49 327
2 Colin Vesty M2 02:25:06 +3:17 342
3 Matthew OrchardHermitage Harriers Hermitage Harriers M3 02:29:06 +7:17 536
4 Tracey Brooke F1 02:37:55 +16:06 304
5 James Williams M4 02:38:00 +16:11 345
6 Paula Hough F2 02:39:19 +17:30 323
7 Louise Wright F3 02:46:19 +24:30 346
8 Sarah Warner F4 02:46:24 +24:35 344
9 Matt Pull M5 02:48:06 +26:17 333
10 Leena Emanuele F5 02:48:09 +26:20 313
11 Riccardo EmanueleNorthampton Road Runners Northampton Road Runners M6 02:48:11 +26:22 314
12 Steve Lemmon M7 02:52:54 +31:05 306
13 Neil Clarke M8 02:52:56 +31:07 307
14 Elizabeth Tyler F6 02:52:59 +31:10 341
15 Chris Tyler M9 02:53:02 +31:13 340
16 Hannah Leach F7 02:53:35 +31:46 329
17 Adrian Doyle M10 02:53:44 +31:55 312
18 Paul Collins M11 02:53:46 +31:57 309
19 Laura Cockerill F8 03:10:12 +48:23 308
20 Graham Henderson M12 03:10:14 +48:25 322
21 Claire KindHermitage Harriers Hermitage Harriers F9 03:19:21 +57:32 326
22 Ken Jones M13 03:19:25 +57:36 325
23 Amanda Frost F10 03:25:21 +1:03:32 316
24 Madeleine SimonsSquirrels Running Group Squirrels Running Group F11 03:27:41 +1:05:52 336
25 Kate BeelSquirrels Running Group Squirrels Running Group F12 03:27:43 +1:05:54 303
26 Jackie Robinson F13 03:41:33 +1:19:44 334
27 Lucy Gargun F14 03:41:37 +1:19:48 317
28 Nita CoyleBeaumont Running Club Beaumont Running Club F15 03:46:54 +1:25:05 310
29 Carolyn HowardSquirrels Running Group Squirrels Running Group F16 03:47:08 +1:25:19 324
30 Emrys Baum M14 03:47:10 +1:25:21 302
31 Samantha FaulknerSquirrels Running Group Squirrels Running Group F17 03:55:27 +1:33:38 315
32 Robin Spencer M15 03:55:29 +1:33:40 337
33 Nicola SpriggsSquirrels Running Group Squirrels Running Group F18 03:55:31 +1:33:42 338
34 Nic Morgan F19 03:58:08 +1:36:19 331
35 Suzanne Dawson F20 03:58:09 +1:36:20 311
36 Irfana Musa F21 03:58:17 +1:36:28 332
37 Amanda Gordon F22 03:58:52 +1:37:03 318
38 Katie Burrows F23 03:59:03 +1:37:14 305

Junior walkers

2 finishers

Pos Name Gender Time Gap Bib
1 Arran Pull M1 2:48:04 354
2 Isobelle Leach F1 2:53:37 +5:33 353