2025 Results

Sunday 5 October 2025

Leading finishers

Runners · Women

  1. 1:25:18 Lizzie Borrajo Wreake Runners
  2. 1:27:46 Amy Morrison
  3. 1:33:38 Sheryl Heath

Runners · Men

  1. 1:07:33 Loïs Mougin
  2. 1:11:55 Danny Warren Badgers
  3. 1:12:41 Lee Oconnor Poplar Running Club

Walkers · Women

  1. 2:39:12 Lucy Clarke

Walkers · Men

  1. 2:33:28 Colin Vesty Leicester Walking Club

Junior walkers

  1. 3:04:17 Isobelle Leach

Runners

133 finishers

Pos Name Club Gender Time Gap Bib
1 Loïs Mougin M1 1:07:33 511
2 Danny WarrenBadgers Badgers M2 1:11:55 +4:22 557
3 Lee OconnorPoplar Running Club Poplar Running Club M3 1:12:41 +5:08 570
4 Philip Ainsley M4 1:14:53 +7:20 405
5 Bob TemplemanFormula One Circuit Crew Formula One Circuit Crew M5 1:15:36 +8:03 551
6 Bruno NikoloffWreake Runners Wreake Runners M6 1:15:51 +8:18 515
7 Peter ArmstrongHermitage Harriers Hermitage Harriers M7 1:17:20 +9:47 462
8 Nick BarkerPoplar Running Club Poplar Running Club M8 1:17:50 +10:17 571
9 Alex TaylorEton Manor AC Eton Manor AC M9 1:18:54 +11:21 547
10 Andy BrownPoplar Running Club Poplar Running Club M10 1:20:54 +13:21 428
11 Phil DunningIvanhoe Runners Ivanhoe Runners M11 1:21:08 +13:35 455
12 Martin ButtonPoplar Running Club Poplar Running Club M12 1:22:31 +14:58 439
13 Philip Ainsley M13 1:24:37 +17:04 405
14 Philip HiggsShepshed Running Club Shepshed Running Club M14 1:24:46 +17:13 474
15 Lizzie BorrajoWreake Runners Wreake Runners F1 1:25:18 +17:45 426
16 Joe Cater M15 1:26:18 +18:45 441
17 Louis BarnesIvanhoe Runners Ivanhoe Runners M16 1:26:24 +18:51 418
18 Peter Bee M17 1:26:45 +19:12 421
19 Amy Morrison F2 1:27:46 +20:13 510
20 Tom Piggin M18 1:28:04 +20:31 522
21 Alex FerrariHolme Pierrepont Running Club Holme Pierrepont Running Club M19 1:28:10 +20:37 458
22 Antony ArmitageBarrow Runners Barrow Runners M20 1:28:12 +20:39 413
23 James Booker M21 1:30:36 +23:03 424
24 Luke MartinBarrow Runners Barrow Runners M22 1:30:43 +23:10 500
25 Gareth Carroll M23 1:30:51 +23:18 440
26 Sam TemplemanVegan Runners Vegan Runners M24 1:30:56 +23:23 552
27 Thomas Simpson M25 1:30:58 +23:25 537
28 Danny HallBarrow Runners Barrow Runners M26 1:31:00 +23:27 469
29 James Wright M27 1:31:20 +23:47 565
30 Chris Wright M28 1:31:24 +23:51 564
31 Andrew AllsopIvanhoe Runners Ivanhoe Runners M29 1:31:29 +23:56 411
32 Adam Sturgess M30 1:32:50 +25:17 545
33 Chris Taylor M31 1:33:08 +25:35 548
34 Sheryl Heath F3 1:33:38 +26:05 470
35 Matthew Denniff M32 1:34:41 +27:08 452
36 Glyn House M33 1:34:44 +27:11 477
37 Malcolm CookBarrow Runners Barrow Runners M34 1:35:08 +27:35 446
38 Jamie Lloyd ElliottLindley Running Club Lindley Running Club M35 1:35:49 +28:16 456
39 Bryan Shipley M36 1:36:42 +29:09 536
40 Chris BaileyHIGHGATE HARRIERS HIGHGATE HARRIERS M37 1:36:56 +29:23 567
41 Jim Phillips M38 1:37:08 +29:35 521
42 Jade Allan F4 1:37:45 +30:12 408
43 Dean Randle M39 1:37:57 +30:24 526
44 Jon Jorgensen M40 1:38:52 +31:19 487
45 Philip FanthamBarrow Runners Barrow Runners M41 1:38:55 +31:22 457
46 Pawel MazurPoplar Running Club Poplar Running Club M42 1:39:05 +31:32 503
47 Alice BucklowHermitage Harriers Hermitage Harriers F5 1:39:35 +32:02 435
48 James WoodfordBarrow Runners Barrow Runners M43 1:40:10 +32:37 563
49 James Chandler M44 1:40:30 +32:57 442
50 Antonia BlackwellIvanhoe Runners Ivanhoe Runners F6 1:40:55 +33:22 423
51 Christopher MerrickSquirrels Running Group Squirrels Running Group M45 1:40:57 +33:24 504
52 Luke Saxton M46 1:41:17 +33:44 533
53 James Thomas M47 1:42:08 +34:35 553
54 Lester Cockerill M48 1:42:42 +35:09 443
55 Richard BibbShepshed Running Club Shepshed Running Club M49 1:42:50 +35:17 422
56 Duncan Taylor M50 1:43:18 +35:45 549
57 John Matravers M51 1:43:25 +35:52 501
58 Axel Pouzet M52 1:43:34 +36:01 525
59 Robert Mooney M53 1:43:39 +36:06 507
60 Marc KinchLong Eaton Running Club Long Eaton Running Club M54 1:44:09 +36:36 491
61 Jimmy Saunders M55 1:44:11 +36:38 532
62 Mark BradfordIvanhoe Runners Ivanhoe Runners M56 1:44:41 +37:08 427
63 Scott Cramp M57 1:44:56 +37:23 449
64 Mark WitteringHuncote Harriers Huncote Harriers M58 1:45:24 +37:51 562
65 Claire Obrien F7 1:45:45 +38:12 516
66 Harry Obrien M59 1:45:47 +38:14 517
67 Joanne MatthewsHermitage Harriers Hermitage Harriers F8 1:46:19 +38:46 502
68 Neil DanbyHermitage Harriers Hermitage Harriers M60 1:46:21 +38:48 451
69 Helen JinksSpeedhub Triathlon Club Speedhub Triathlon Club F9 1:47:11 +39:38 484
70 Kathy RobinsonBarrow Runners Barrow Runners F10 1:48:49 +41:16 572
71 Amy Collier F11 1:48:52 +41:19 444
72 Russell King M61 1:48:55 +41:22 492
73 Alex PorterPoplar Running Club Poplar Running Club M62 1:49:08 +41:35 524
74 Andrew Marriott M63 1:49:22 +41:49 498
75 Julian Morgan M64 1:49:49 +42:16 509
76 Laura Pepper F12 1:50:21 +42:48 520
77 Muhammad Ahsan M65 1:50:32 +42:59 404
78 Debbie SorbyCharnwood Athletics Charnwood Athletics F13 1:50:35 +43:02 541
79 Liz HewittCharnwood Athletics Charnwood Athletics F14 1:50:41 +43:08 472
80 Wendy LaubertsLong Eaton Running Club Long Eaton Running Club F15 1:51:42 +44:09 494
81 Tracey BrownLong Eaton Running Club Long Eaton Running Club F16 1:51:49 +44:16 429
82 Zoe SewterHermitage Harriers Hermitage Harriers F17 1:51:52 +44:19 534
83 Lauren Stacey F18 1:51:57 +44:24 542
84 Samantha KeatingDesford Striders Desford Striders F19 1:52:10 +44:37 489
85 David RobsonBarrow Runners Barrow Runners M66 1:53:37 +46:04 530
86 David BainesPoplar Running Club Poplar Running Club M67 1:54:09 +46:36 415
87 Samuel Tanner M68 1:54:15 +46:42 546
88 Andrew Authur M69 1:54:17 +46:44 414
89 Grzegorz Gola M70 1:55:34 +48:01 465
90 Colin RimmerBirstall Running Club Birstall Running Club M71 1:56:00 +48:27 529
91 Siobhan Creighton F20 1:56:20 +48:47 450
92 David Watt M72 1:56:40 +49:07 558
93 Katrina Dent F21 1:57:32 +49:59 453
94 Joey MillwardJHPC JHPC M73 1:58:46 +51:13 505
95 Jenny MurphyDesford Striders Desford Striders F22 1:58:55 +51:22 514
96 Mary Barrowcliffe F23 1:59:06 +51:33 419
97 Matthew PeatHuncote Harriers Huncote Harriers M74 1:59:08 +51:35 518
98 Agnieszka Plociennik F24 1:59:51 +52:18 523
99 Roger GriffithsBarrow Runners Barrow Runners M75 2:00:26 +52:53 468
100 Bethan KenchHuncote Harriers Huncote Harriers F25 2:01:06 +53:33 490
101 Molly CooperHuncote Harriers Huncote Harriers F26 2:01:56 +54:23 448
102 Tom MarslandShepshed Running Club Shepshed Running Club M76 2:02:08 +54:35 499
103 Christine FowlerDesford Striders Desford Striders F27 2:02:24 +54:51 463
104 Darren Baldwin M77 2:03:47 +56:14 416
105 Elizabeth LakinLong Eaton Running Club Long Eaton Running Club F28 2:04:12 +56:39 493
106 Madeline Froment F29 2:05:21 +57:48 464
107 Suzanne Baldwin F30 2:05:25 +57:52 417
108 Samantha Winter F31 2:07:41 +1:00:08 568
109 Emma Conway F32 2:09:00 +1:01:27 445
110 Diane HillLong Eaton Running Club Long Eaton Running Club F33 2:11:13 +1:03:40 475
111 Jayne JonesLong Eaton Running Club Long Eaton Running Club F34 2:11:29 +1:03:56 486
112 Debbie MooreHinckley Running Club Hinckley Running Club F35 2:13:05 +1:05:32 508
113 Elaine DoranHinckley Running Club Hinckley Running Club F36 2:13:10 +1:05:37 454
114 Katherine SmithWreake Runners Wreake Runners F37 2:15:05 +1:07:32 538
115 Jo Stanton F38 2:16:28 +1:08:55 543
116 Sally Ikeringill F39 2:17:40 +1:10:07 480
117 Anthony Wright-MullaneyLong Eaton Running Club Long Eaton Running Club M78 2:17:55 +1:10:22 566
118 Jane HudsonLong Eaton Running Club Long Eaton Running Club F40 2:18:00 +1:10:27 478
119 Timothy Illson M79 2:19:53 +1:12:20 481
120 Lorraine JexWreake Runners Wreake Runners F41 2:24:33 +1:17:00 483
121 Marsha WealeWreake Runners Wreake Runners F42 2:24:36 +1:17:03 559
122 Catherine SmithShepshed Running Club Shepshed Running Club F43 2:24:39 +1:17:06 573
123 Jenny HurstWreake Runners Wreake Runners F44 2:24:44 +1:17:11 479
124 Liam Foran M80 2:25:31 +1:17:58 461
125 Sarah Warner F45 2:25:38 +1:18:05 556
126 Ceri Hingeley F46 2:25:49 +1:18:16 476
127 Emma Burrows F47 2:25:53 +1:18:20 437
128 Lucy Jadav F48 2:25:56 +1:18:23 482
129 Geoff Burbidge M81 2:26:46 +1:19:13 436
130 Emma Andrew F49 2:29:26 +1:21:53 412
131 Bea GostynskaSpeedhub Triathlon Club Speedhub Triathlon Club F50 2:34:43 +1:27:10 466
132 Jonathan Taylor M82 2:37:16 +1:29:43 550
133 Sarah LeachSquirrels Running Group Squirrels Running Group F51 3:27:54 +2:20:21 495

Walkers

38 finishers

Pos Name Club Gender Time Gap Bib
1 Colin VestyLeicester Walking Club Leicester Walking Club M1 2:33:28 128
2 Russell StevensDidcot Runners Didcot Runners M2 2:36:43 +3:15 145
3 Lucy Clarke F1 2:39:12 +5:44 147
4 Laura Clarke F2 2:39:17 +5:49 146
5 Sue SummersNorthampton Road Runners Northampton Road Runners F3 2:41:43 +8:15 124
6 Tony Hobbs M3 2:53:43 +20:15 105
7 Sian Thompson F4 2:53:45 +20:17 127
8 Hannah Leach F5 3:04:20 +30:52 111
9 Tracey BrookesShepshed Running Club Shepshed Running Club F6 3:05:49 +32:21 132
10 Jane Collingham F7 3:05:58 +32:30 137
11 Emanuela Lo Faro F8 3:08:34 +35:06 112
12 Amanda Frost F9 3:09:33 +36:05 142
13 Loreto Sheils F10 3:14:14 +40:46 120
14 Graham Henderson M4 3:25:45 +52:17 104
15 Alison Salisbury F11 3:34:31 +1:01:03 119
16 Sarah MorleyBarrow Runners Barrow Runners F12 3:34:33 +1:01:05 113
17 Lucy Snape F13 3:34:37 +1:01:09 121
18 Farah RobsonBarrow Runners Barrow Runners F14 3:34:40 +1:01:12 118
19 Louise Haworth F15 3:34:42 +1:01:14 103
20 Joanne GriffithsBarrow Runners Barrow Runners F16 3:34:49 +1:01:21 101
21 Ady PendredBirmingham Swifts Birmingham Swifts M5 3:38:06 +1:04:38 519
22 Sarah Pendred F17 3:38:13 +1:04:45 116
23 Lisa HunterSquirrels Running Group Squirrels Running Group F18 3:47:42 +1:14:14 107
24 Georgia Hunter F19 3:47:52 +1:14:24 106
25 Sarah Laws F20 3:49:00 +1:15:32 110
26 Matthew Laws M6 3:49:06 +1:15:38 109
27 Linda Tempest F21 3:53:39 +1:20:11 125
28 Stephen Tempest M7 3:53:43 +1:20:15 126
29 Robin SpencerSquirrels Running Group Squirrels Running Group M8 3:56:28 +1:23:00 122
30 Lisa Emery F22 3:56:41 +1:23:13 140
31 Trudie Gould F23 3:56:49 +1:23:21 143
32 Jamie Norman M9 3:58:49 +1:25:21 115
33 Emma Jayne Broomhead F24 4:03:38 +1:30:10 133
34 Dawn BarsbySquirrels Running Group Squirrels Running Group F25 4:31:11 +1:57:43 131
35 Carolyn HowardSquirrels Running Group Squirrels Running Group F26 4:31:11 +1:57:43 144
36 Samantha FaulknerSquirrels Running Group Squirrels Running Group F27 4:31:11 +1:57:43 141
37 Nicola SpriggsSquirrels Running Group Squirrels Running Group F28 4:31:11 +1:57:43 123
38 Alison DaviesSquirrels Running Group Squirrels Running Group F29 4:31:11 +1:57:43 138

Junior walkers

1 finisher

Pos Name Gender Time Gap Bib
1 Isobelle Leach F1 3:04:17 129