Leading finishers
Runners · Women
- 1:25:47 Amy Freeman-Hughes Poplar Running Club
- 1:33:04 Amelia Monaghan Ivanhoe Runners
- 1:35:17 Michelle Butler Redhill Road Runners
Runners · Men
- 1:06:19 Ben Plummer Long Eaton Running Club
- 1:09:26 Lewis Moses Barrow Runners
- 1:12:00 Loïs Mougin
Walkers · Women
- 2:28:48 Gina Bailey
Walkers · Men
- 2:21:12 Colin Vesty Leicester Walking Club
Junior walkers
- 3:44:06 Imogen Batten
Runners
134 finishers
| Pos | Name | Club | Gender | Time | Gap | Bib |
|---|---|---|---|---|---|---|
| 1 | Ben PlummerLong Eaton Running Club | Long Eaton Running Club | M1 | 1:06:19 | 559 | |
| 2 | Lewis MosesBarrow Runners | Barrow Runners | M2 | 1:09:26 | +3:07 | 543 |
| 3 | Loïs Mougin | M3 | 1:12:00 | +5:41 | 544 | |
| 4 | Skandar WatsonCharnwood Athletics | Charnwood Athletics | M4 | 1:12:20 | +6:01 | 592 |
| 5 | Adrian PayneBadgers | Badgers | M5 | 1:14:57 | +8:38 | 553 |
| 6 | Martin HuntFormula One Circuit Crew | Formula One Circuit Crew | M6 | 1:17:36 | +11:17 | 512 |
| 7 | Alex TaylorEton Manor AC | Eton Manor AC | M7 | 1:18:32 | +12:13 | 601 |
| 8 | Matt Hall | M8 | 1:22:33 | +16:14 | 501 | |
| 9 | Andy BrownPoplar Running Club | Poplar Running Club | M9 | 1:22:56 | +16:37 | 462 |
| 10 | Jonathan Russell | M10 | 1:23:45 | +17:26 | 564 | |
| 11 | Graham WatsonCharnwood Athletics | Charnwood Athletics | M11 | 1:24:18 | +17:59 | 591 |
| 12 | Isacc WalterNorthampton Road Runners | Northampton Road Runners | M12 | 1:24:39 | +18:20 | 526 |
| 13 | Ian ScarrottLong Eaton Running Club | Long Eaton Running Club | M13 | 1:24:54 | +18:35 | 568 |
| 14 | Philip Ainsley | M14 | 1:25:16 | +18:57 | 579 | |
| 15 | Amy Freeman-HughesPoplar Running Club | Poplar Running Club | F1 | 1:25:47 | +19:28 | 494 |
| 16 | Martin ButtonPoplar Running Club | Poplar Running Club | M15 | 1:25:54 | +19:35 | 467 |
| 17 | Robert HemingwayNorthampton Road Runners | Northampton Road Runners | M16 | 1:26:06 | +19:47 | 505 |
| 18 | Mats VermeerenBarrow Runners | Barrow Runners | M17 | 1:26:37 | +20:18 | 589 |
| 19 | Luka YatesBarrow Runners | Barrow Runners | M18 | 1:27:03 | +20:44 | 600 |
| 20 | Mark PlattBarrow Runners | Barrow Runners | M19 | 1:27:20 | +21:01 | 557 |
| 21 | Michael ChevertonBarrow Runners | Barrow Runners | M20 | 1:28:08 | +21:49 | 471 |
| 22 | Gareth McguireCoalville Triathlon Club | Coalville Triathlon Club | M21 | 1:28:20 | +22:01 | 536 |
| 23 | Matthew Ridge | M22 | 1:29:25 | +23:06 | 561 | |
| 24 | Richard Thompson | M23 | 1:29:32 | +23:13 | 584 | |
| 25 | Antony ArmitageBarrow Runners | Barrow Runners | M24 | 1:30:08 | +23:49 | 440 |
| 26 | Bryan Shipley | M25 | 1:30:18 | +23:59 | 571 | |
| 27 | Alex FerrariHolme Pierrepont Running Club | Holme Pierrepont Running Club | M26 | 1:30:37 | +24:18 | 488 |
| 28 | Mark KempHermitage Harriers | Hermitage Harriers | M27 | 1:31:00 | +24:41 | 520 |
| 29 | George BurdettBarrow Runners | Barrow Runners | M28 | 1:32:13 | +25:54 | 463 |
| 30 | Andrew UnittBarrow Runners | Barrow Runners | M29 | 1:32:44 | +26:25 | 587 |
| 31 | Amelia MonaghanIvanhoe Runners | Ivanhoe Runners | F2 | 1:33:04 | +26:45 | 542 |
| 32 | Gareth Carroll | M30 | 1:33:24 | +27:05 | 468 | |
| 33 | Joe Cater | M31 | 1:33:34 | +27:15 | 469 | |
| 34 | Gary Playfoot | M32 | 1:33:38 | +27:19 | 558 | |
| 35 | Jim CottomBadgers | Badgers | M33 | 1:34:08 | +27:49 | 476 |
| 36 | Richard KeepBarrow Runners | Barrow Runners | M34 | 1:34:38 | +28:19 | 519 |
| 37 | Farhan BismilBarrow Runners | Barrow Runners | M35 | 1:34:50 | +28:31 | 455 |
| 38 | Robert Bardsley | M36 | 1:34:54 | +28:35 | 445 | |
| 39 | Matthew GreenBadgers | Badgers | M37 | 1:35:07 | +28:48 | 499 |
| 40 | Michelle ButlerRedhill Road Runners | Redhill Road Runners | F3 | 1:35:17 | +28:58 | 466 |
| 41 | Christina HawtinSouth Derbyshire Road Runners | South Derbyshire Road Runners | F4 | 1:36:00 | +29:41 | 503 |
| 42 | Chris Taylor | M38 | 1:36:26 | +30:07 | 602 | |
| 43 | Thomas Simpson | M39 | 1:36:32 | +30:13 | 573 | |
| 44 | Luke MartinBarnes Runners | Barnes Runners | M40 | 1:37:12 | +30:53 | 531 |
| 45 | Pawel Mazur | M41 | 1:37:40 | +31:21 | 533 | |
| 46 | Malcolm CookBarrow Runners | Barrow Runners | M42 | 1:37:45 | +31:26 | 474 |
| 47 | Sarah SuttonSinfin | Sinfin | F5 | 1:38:18 | +31:59 | 578 |
| 48 | Ian ParamoreBarrow Runners | Barrow Runners | M43 | 1:38:24 | +32:05 | 577 |
| 49 | Lester Cockerill | M44 | 1:38:54 | +32:35 | 473 | |
| 50 | Robert Moody | M45 | 1:39:52 | +33:33 | 580 | |
| 51 | Jason TomkinsHuncote Harriers | Huncote Harriers | M46 | 1:39:55 | +33:36 | 585 |
| 52 | Nigel AtkinsSouth Derbyshire Road Runners | South Derbyshire Road Runners | M47 | 1:39:58 | +33:39 | 442 |
| 53 | Penny PlummerLong Eaton Running Club | Long Eaton Running Club | F6 | 1:40:47 | +34:28 | 560 |
| 54 | Kevin LomasCharnwood Athletics | Charnwood Athletics | M48 | 1:41:09 | +34:50 | 527 |
| 55 | Chris TrzcinskiBarrow Runners | Barrow Runners | M49 | 1:42:06 | +35:47 | 586 |
| 56 | Duncan Taylor | M50 | 1:42:11 | +35:52 | 604 | |
| 57 | Mark WitteringHuncote Harriers | Huncote Harriers | M51 | 1:42:13 | +35:54 | 599 |
| 58 | Louise DunnBarnes Runners | Barnes Runners | F7 | 1:42:28 | +36:09 | 481 |
| 59 | Luke Saxton | M52 | 1:44:39 | +38:20 | 567 | |
| 60 | Christopher MerrickSquirrels Running Group | Squirrels Running Group | M53 | 1:44:47 | +38:28 | 538 |
| 61 | Andrew PicknellLeicester Triathlon Club | Leicester Triathlon Club | M54 | 1:44:54 | +38:35 | 555 |
| 62 | Hilary FosterRedhill Road Runners | Redhill Road Runners | F8 | 1:44:58 | +38:39 | 492 |
| 63 | Mark SadlerBarrow Runners | Barrow Runners | M55 | 1:45:07 | +38:48 | 566 |
| 64 | Grace Elton | F9 | 1:45:12 | +38:53 | 483 | |
| 65 | Kathy RobinsonBarrow Runners | Barrow Runners | F10 | 1:46:08 | +39:49 | 563 |
| 66 | Kasia BaldwinPoplar Running Club | Poplar Running Club | F11 | 1:46:30 | +40:11 | 444 |
| 67 | Jon Jorgensen | M56 | 1:46:42 | +40:23 | 517 | |
| 68 | Shirley McguireCoalville Triathlon Club | Coalville Triathlon Club | F12 | 1:46:51 | +40:32 | 537 |
| 69 | Jamie ButlerBirstall Running Club | Birstall Running Club | M57 | 1:47:45 | +41:26 | 465 |
| 70 | Sean BurleighHolme Pierrepont Running Club | Holme Pierrepont Running Club | M58 | 1:47:49 | +41:30 | 464 |
| 71 | Paul BentleyBarrow Runners | Barrow Runners | M59 | 1:49:50 | +43:31 | 452 |
| 72 | Liz HewittCharnwood Athletics | Charnwood Athletics | F13 | 1:50:21 | +44:02 | 506 |
| 73 | Debbie SorbyCharnwood Athletics | Charnwood Athletics | F14 | 1:50:23 | +44:04 | 606 |
| 74 | Lorna GoodacreBarrow Runners | Barrow Runners | F15 | 1:51:18 | +44:59 | 498 |
| 75 | Hannah BibbBarrow Runners | Barrow Runners | F16 | 1:52:03 | +45:44 | 453 |
| 76 | Phil JordanDesford Striders | Desford Striders | M60 | 1:52:44 | +46:25 | 516 |
| 77 | Muhammad Ahsan | M61 | 1:52:51 | +46:32 | 607 | |
| 78 | Jenny MurphyHuncote Harriers | Huncote Harriers | F17 | 1:53:40 | +47:21 | 547 |
| 79 | Paula WhitworthIvanhoe Runners | Ivanhoe Runners | F18 | 1:54:15 | +47:56 | 596 |
| 80 | Catherine HedgerBarrow Runners | Barrow Runners | F19 | 1:54:35 | +48:16 | 504 |
| 81 | Tim PattisonTeam Anstey Amblers and Runners | Team Anstey Amblers and Runners | M62 | 1:54:39 | +48:20 | 552 |
| 82 | Nigel HillierBarrow Runners | Barrow Runners | M63 | 1:55:03 | +48:44 | 507 |
| 83 | Malcolm HarrisBarrow Runners | Barrow Runners | M64 | 1:55:05 | +48:46 | 502 |
| 84 | John AshbyBarrow Runners | Barrow Runners | M65 | 1:55:08 | +48:49 | 441 |
| 85 | Ronald MuhumuzaBarrow Runners | Barrow Runners | M66 | 1:55:15 | +48:56 | 545 |
| 86 | Jason CulletonPoplar Running Club | Poplar Running Club | M67 | 1:55:49 | +49:30 | 477 |
| 87 | Remi GauvainHolme Pierrepont Running Club | Holme Pierrepont Running Club | M68 | 1:56:12 | +49:53 | 497 |
| 88 | Christine FowlerDesford Striders | Desford Striders | F20 | 1:58:09 | +51:50 | 493 |
| 89 | Graeme FarmerBarrow Runners | Barrow Runners | M69 | 1:58:26 | +52:07 | 486 |
| 90 | Michael Farmer | M70 | 1:58:28 | +52:09 | 487 | |
| 91 | Dean HumphreysNorthampton Road Runners | Northampton Road Runners | M71 | 1:58:31 | +52:12 | 511 |
| 92 | John Frostwick | M72 | 1:58:33 | +52:14 | 495 | |
| 93 | Roger TaylorNorthampton Road Runners | Northampton Road Runners | M73 | 1:58:36 | +52:17 | 583 |
| 94 | Michelle FitzpatrickSquirrels Running Group | Squirrels Running Group | F21 | 1:59:16 | +52:57 | 490 |
| 95 | Tom Marsland | M74 | 1:59:26 | +53:07 | 530 | |
| 96 | Ellen BoltonIvanhoe Runners | Ivanhoe Runners | F22 | 2:02:24 | +56:05 | 456 |
| 97 | Peter Dines | M75 | 2:02:26 | +56:07 | 480 | |
| 98 | Anita Miller | F23 | 2:02:39 | +56:20 | 539 | |
| 99 | Sue GardnerHuncote Harriers | Huncote Harriers | F24 | 2:02:43 | +56:24 | 496 |
| 100 | Nick HindeCharnwood Athletics | Charnwood Athletics | M76 | 2:02:43 | +56:24 | 508 |
| 101 | Paul LeaneyBarrow Runners | Barrow Runners | M77 | 2:02:47 | +56:28 | 522 |
| 102 | Graham Henderson | M78 | 2:03:27 | +57:08 | 576 | |
| 103 | Gill McGarry | F25 | 2:03:58 | +57:39 | 535 | |
| 104 | Duncan BisattNorthampton Road Runners | Northampton Road Runners | M79 | 2:04:40 | +58:21 | 454 |
| 105 | Tricia Valentine | F26 | 2:05:58 | +59:39 | 588 | |
| 106 | Rod Munch | M80 | 2:06:00 | +59:41 | 546 | |
| 107 | Julie Shepherd | F27 | 2:06:43 | +1:00:24 | 570 | |
| 108 | Alison WilbyPoplar Running Club | Poplar Running Club | F28 | 2:08:39 | +1:02:20 | 597 |
| 109 | Ben Davies | M81 | 2:10:54 | +1:04:35 | 478 | |
| 110 | David BainesPoplar Running Club | Poplar Running Club | M82 | 2:10:58 | +1:04:39 | 443 |
| 111 | Jamie Anderson | M83 | 2:11:30 | +1:05:11 | 438 | |
| 112 | Warren Simms | M84 | 2:11:54 | +1:05:35 | 581 | |
| 113 | Joanne BroadheadPoplar Running Club | Poplar Running Club | F29 | 2:11:56 | +1:05:37 | 460 |
| 114 | Robin Barber | M85 | 2:12:20 | +1:06:01 | 605 | |
| 115 | Samantha Winter | F30 | 2:12:56 | +1:06:37 | 598 | |
| 116 | Claire Hubbard | F31 | 2:13:08 | +1:06:49 | 509 | |
| 117 | Nikki WelyczkoBirstall Running Club | Birstall Running Club | F32 | 2:13:10 | +1:06:51 | 593 |
| 118 | Paul HudsonSouth Derbyshire Road Runners | South Derbyshire Road Runners | M86 | 2:17:03 | +1:10:44 | 510 |
| 119 | Ellie DicksonSouth Derbyshire Road Runners | South Derbyshire Road Runners | F33 | 2:17:06 | +1:10:47 | 479 |
| 120 | Paul King | M87 | 2:17:08 | +1:10:49 | 521 | |
| 121 | Janey BarrettBadgers | Badgers | F34 | 2:17:13 | +1:10:54 | 447 |
| 122 | Rachael SheltonBadgers | Badgers | F35 | 2:17:13 | +1:10:54 | 569 |
| 123 | Stephanie WhiteBadgers | Badgers | F36 | 2:17:13 | +1:10:54 | 594 |
| 124 | Timothy Illson | M88 | 2:19:18 | +1:12:59 | 513 | |
| 125 | Sue LewisNorthampton Road Runners | Northampton Road Runners | F37 | 2:23:26 | +1:17:07 | 525 |
| 126 | Caroline OwersNorthampton Road Runners | Northampton Road Runners | F38 | 2:23:28 | +1:17:09 | 550 |
| 127 | Kiran Patel | M89 | 2:23:53 | +1:17:34 | 551 | |
| 128 | Stuart Batchelor | M90 | 2:24:37 | +1:18:18 | 448 | |
| 129 | Nicky MarlowSquirrels Running Group | Squirrels Running Group | F39 | 2:28:25 | +1:22:06 | 529 |
| 130 | Jonathan Taylor | M91 | 2:36:43 | +1:30:24 | 582 | |
| 131 | Jill MillerBadgers | Badgers | F40 | 2:45:34 | +1:39:15 | 540 |
| 132 | Sharon JacksonBadgers | Badgers | F41 | 2:45:49 | +1:39:30 | 514 |
| 133 | Megan ChurchBadgers | Badgers | F42 | 2:45:52 | +1:39:33 | 472 |
| 134 | Sarah Warner | F43 | 2:57:53 | +1:51:34 | 590 |
Walkers
30 finishers
| Pos | Name | Club | Gender | Time | Gap | Bib |
|---|---|---|---|---|---|---|
| 1 | Colin VestyLeicester Walking Club | Leicester Walking Club | M1 | 2:21:12 | 429 | |
| 2 | Gina Bailey | F1 | 2:28:48 | +7:36 | 402 | |
| 3 | Sheila CarruthersShepshed Running Club | Shepshed Running Club | F2 | 2:49:37 | +28:25 | 408 |
| 4 | Laura Cockerill | F3 | 3:03:17 | +42:05 | 409 | |
| 5 | Amanada Frost | F4 | 3:04:03 | +42:51 | 575 | |
| 6 | Louise Wright | F5 | 3:10:23 | +49:11 | 432 | |
| 7 | Jackie O'Sullivan | F6 | 3:10:25 | +49:13 | 422 | |
| 8 | Chris Tyler | M2 | 3:11:42 | +50:30 | 427 | |
| 9 | Elizabeth Tyler | F7 | 3:11:44 | +50:32 | 428 | |
| 10 | Alison BibbShepshed Running Club | Shepshed Running Club | F8 | 3:32:03 | +1:10:51 | 403 |
| 11 | Richard BibbShepshed Running Club | Shepshed Running Club | M3 | 3:32:06 | +1:10:54 | 404 |
| 12 | Jane Collingham | F9 | 3:33:31 | +1:12:19 | 410 | |
| 13 | Sue Lyons | F10 | 3:33:33 | +1:12:21 | 419 | |
| 14 | Sunita Goddard | F11 | 3:37:05 | +1:15:53 | 415 | |
| 15 | Hannah Fern | F12 | 3:41:18 | +1:20:06 | 413 | |
| 16 | Jacqueline Newing | F13 | 3:41:20 | +1:20:08 | 421 | |
| 17 | Sophie Busont | F14 | 3:43:22 | +1:22:10 | 407 | |
| 18 | Claire ArmitageBarrow Runners | Barrow Runners | F15 | 3:54:01 | +1:32:49 | 401 |
| 19 | Christopher Curtis | M4 | 3:54:01 | +1:32:49 | 412 | |
| 20 | Louise Haworth | F16 | 3:54:01 | +1:32:49 | 417 | |
| 21 | Barbra HewittBarrow Runners | Barrow Runners | F17 | 3:54:01 | +1:32:49 | 418 |
| 22 | Sarah MorleyBarrow Runners | Barrow Runners | F18 | 3:54:01 | +1:32:49 | 420 |
| 23 | Caroline RichardsonBarrow Runners | Barrow Runners | F19 | 3:54:01 | +1:32:49 | 424 |
| 24 | Farah RobsonBarrow Runners | Barrow Runners | F20 | 3:54:01 | +1:32:49 | 425 |
| 25 | Caroline WathanBarrow Runners | Barrow Runners | F21 | 3:54:01 | +1:32:49 | 430 |
| 26 | Daniel Goddard | M5 | 4:04:01 | +1:42:49 | 414 | |
| 27 | Paul Whitmore | M6 | 4:04:04 | +1:42:52 | 431 | |
| 28 | Emma Jayne Broomhead | F22 | 4:12:07 | +1:50:55 | 405 | |
| 29 | Trudy Broomhead | F23 | 4:12:10 | +1:50:58 | 406 | |
| 30 | Mark Swift | M7 | 4:16:14 | +1:55:02 | 426 |
Junior walkers
3 finishers
| Pos | Name | Gender | Time | Gap | Bib |
|---|---|---|---|---|---|
| 1 | Imogen Batten | F1 | 3:44:06 | 433 | |
| 2 | Molly Button | F2 | 3:44:09 | +0:03 | 434 |
| 3 | Joe Swift | M1 | 4:16:11 | +32:05 | 435 |